Concurrent Enrollment Fees
Full payment of course fees is required at the time of registration. Course fees will include the per-unit rate and any applicable departmental and lab/materials fees that are listed below.
Concurrent Enrollment does not offer any discounts. Federal Student Loans/Financial Aid cannot be applied. Students may be eligible for private loans. See Financial Assistance for more information.
There are no separate fees for application, student service fees, international students, and out of state residents. Concurrent Enrollment does not offer student health insurance.
Per-Unit Fee Schedule
All students are assessed course fees by the per-unit fee schedule below.
Per-Unit Fee Schedule | Undergraduate Level Courses | Graduate Level Courses |
---|---|---|
1 unit course | $445 | $545 |
2 unit course | $746 | $908 |
3 unit course | $1055 | $1283 |
4 unit course | $1407 | $1711 |
5 unit course | $1758 | $2138 |
6 unit course | $2111 | $2567 |
For courses over 6 units | Add $351/unit | Add $428/unit |
Departmental Fees
An additional flat fee per course will be assessed for the following Departments or Schools:
- $100 – School of Biological Sciences
- $100 – Paul Merage School of Business
- $200 – Department of Chemistry
- $100 – Donald Bren School of Information and Computer Sciences (ICS). ICS Departments: COMPSCI, GDIM, ICS, IN4MATX, STATS, SWE.
Lab/Materials Fees
Courses that carry lab or materials fees will be assessed as an additional fee. These fees are listed on the UCI Schedule of Classes and are included in the total price for each course below. Fees and course offerings are subject to change.
- Film & Media Studies (FLM&MDA) courses, including cross-listed courses, will be charged a $20 non-refundable materials fee.
Late/Drop Fees
A $100 late fee applies per course for enrollments approved after week 2 of instruction. All approved refunds are subject to a $50 non-refundable and non-transferable administrative fee per course.
Winter 2025
Art | ||
---|---|---|
20A | 4 | $1,437 |
30A | 4 | $1,474 |
30B | 4 | $1,474 |
40 | 4 | $1,472 |
65A | 4 | $1,417 |
71A | 4 | $1,492 |
71B | 4 | $1,492 |
81A | 4 | $1,507 |
81B | 4 | $1,507 |
108 | 4 | $1,507 |
113 | 4 | $1,477 |
127B | 4 | $1,474 |
150 | 4 | $1,475 |
151 | 4 | $1,472 |
152E | 4 | $1,517 |
156 | 4 | $1,472 |
199 | V | UBF + $50-$110 |
BIOLOGY | ||
---|---|---|
94L | 2 | $851 |
E112L | 4 | $1,537 |
M114L | 5 | $1,913 |
M116L | 5 | $1,948 |
M118L | 5 | $1,888 |
N113L | 4 | $1,572 |
CHEMISTRY | ||
---|---|---|
1LD | 3 | $1,305 |
1LE | 3 | $1,305 |
M2LB | 3 | $1,305 |
51LB | 3 | $1,330 |
H52LB | 3 | $1,330 |
M52LB | 3 | $1,330 |
107L | 3 | $1,330 |
128L | 3 | $1,330 |
152 | 5 | $2,058 |
177L | 3 | $1,330 |
DRAMA | ||
---|---|---|
135 | 4 | $1,437 |
150 | 4 | $1,462 |
280A | 4 | $1,766 |
EARTH SYSTEM SCIENCE | ||
---|---|---|
140 | 4 | $1,507 |
EDUCATION | ||
---|---|---|
104D | 4 | $1,417 |
161 | 4 | $1,439 |
ENGINEERING | ||
---|---|---|
7B | 2 | $807 |
54 | 4 | $1,441 |
100 | 1 | $485 |
165 | 4 | $1,454 |
265 | 4 | $1,758 |
ENGINEERING (BME) | ||
---|---|---|
60A | 4 | $1,452 |
60B | 4 | $1,452 |
140 | 4 | $1,459 |
180B | 3 | $1,189 |
ENGINEERING (CBE) | ||
---|---|---|
140B | 4 | $1,459 |
ENGINEERING (CEE) | ||
---|---|---|
81B | 3 | $1,105 |
130L | 1 | $472 |
163 | 4 | $1,422 |
171 | 4 | $1,431 |
ENGINEERING (EECS) | ||
---|---|---|
116 | 4 | $1,507 |
148 | 4 | $1,507 |
159B | 3 | $1,073 |
166A | 4 | $1,428 |
267A | 4 | $1,725 |
ENGINEERING (MAE) | ||
---|---|---|
93 | V | UBF + $100 |
106 | 4 | $1,507 |
151A | 4 | $1,507 |
195 | 4 | $1,507 |
ENGINEERING (MSE) | ||
---|---|---|
60 | 4 | $1,457 |
155L | 1 | $493 |
189B | 3 | $1,110 |
INFORMATICS (IN4MATX) | ||
---|---|---|
148 | 4 | $1,557 |
MUSIC | ||
---|---|---|
65-70 | 2 | $1,246 |
165-170 | 2 | $1,246 |
PHYSICS | ||
---|---|---|
3LB | 1.5 | $645.50 |
7LC | 1 | $470 |
7LD | 1 | $470 |
52B | 2 | $771 |
120 | 4 | $1,432 |
121W | 4 | $1,432 |
Pharmaceutical Sciences | ||
---|---|---|
177L | 3 | $1,130 |
ABBREVIATIONS | ||
---|---|---|
BME | Biomedical Engineering | |
CBE | Chemical & Biomolecular Engineering | |
CEE | Civil & Environmental Engr. | |
CSE | Computer Science & Engr. | |
EECS | Electrical Engr & Computer Science | |
MAE | Mechanical & Aerospace Engineering | |
MSE | Materials Science & Engineering | |
UBF | Unit Based Fee | |
V | Variable number of units |
Fees and courses subject to change.