Concurrent Enrollment Fees
Full payment of course fees is required at the time of registration. Course fees will include the per-unit rate and any applicable departmental and lab/materials fees that are listed below.
Concurrent Enrollment does not offer any discounts. Federal Student Loans/Financial Aid cannot be applied. Students may be eligible for private loans. See Financial Assistance for more information.
There are no separate fees for application, student service fees, international students, and out of state residents. Concurrent Enrollment does not offer student health insurance.
Per-Unit Fee Schedule
All students are assessed course fees by the per-unit fee schedule below.
Per-Unit Fee Schedule | Undergraduate Level Courses | Graduate Level Courses |
---|---|---|
1 unit course | $445 | $545 |
2 unit course | $746 | $908 |
3 unit course | $1055 | $1283 |
4 unit course | $1407 | $1711 |
5 unit course | $1758 | $2138 |
6 unit course | $2111 | $2567 |
For courses over 6 units | Add $351/unit | Add $428/unit |
Departmental Fees
An additional flat fee per course will be assessed for the following Departments or Schools:
- $100 – School of Biological Sciences
- $100 – Paul Merage School of Business
- $200 – Department of Chemistry
- $100 – Donald Bren School of Information and Computer Sciences (ICS). ICS Departments: COMPSCI, GDIM, ICS, IN4MATX, STATS, SWE.
Lab/Materials Fees
Courses that carry lab or materials fees will be assessed as an additional fee. These fees are listed on the UCI Schedule of Classes and are included in the total price for each course below. Fees and course offerings are subject to change.
- Film & Media Studies (FLM&MDA) courses, including cross-listed courses, will be charged a $20 non-refundable materials fee.
Late/Drop Fees
A $100 late fee applies per course for enrollments approved after week 2 of instruction. All approved refunds are subject to a $50 non-refundable and non-transferable administrative fee per course.
Fall 2024
Art | ||
---|---|---|
20A | 4 | $1,437 |
30A | 4 | $1,474 |
40 | 4 | $1,472 |
51 | 4 | $1,472 |
65B | 4 | $1,417 |
71A | 4 | $1,492 |
71B | 4 | $1,492 |
81A | 4 | $1,507 |
106A | 4 | $1,417 |
150 | 4 | $1,475 |
152B | 4 | $1,517 |
199 | V | UBF + $50-$110 |
BIOLOGY | ||
---|---|---|
93L | 2 | $866 |
D111L | 4 | $1,577 |
E112L | 4 | $1,537 |
E166L | 4 | $1,577 |
M114L | 5 | $1,933 |
M116L | 5 | $1,948 |
M118L | 5 | $1,943 |
CHEMISTRY | ||
---|---|---|
1LC | 3 | $1,305 |
1LD | 3 | $1,305 |
M2LA | 3 | $1,305 |
M3LC | 4 | $1,707 |
51LC | 3 | $1,330 |
51LD | 3 | $1,330 |
H52LA | 3 | $1,330 |
M52LA | 3 | $1,330 |
133L | 3 | $1,305 |
152 | 5 | $2,058 |
160 | 4 | $1,707 |
DRAMA | ||
---|---|---|
150 | 4 | $1,462 |
200 (03390) | 4 | $1,741 |
EARTH SYSTEM SCIENCE | ||
---|---|---|
51 | 4 | $1,447 |
144 | 4 | $1,432 |
EDUCATION | ||
---|---|---|
104D | 4 | $1,417 |
ENGINEERING | ||
---|---|---|
7A | 2 | $807 |
54 | 4 | $1,441 |
100 | 1 | $485 |
ENGINEERING (BME) | ||
---|---|---|
60A | 4 | $1,452 |
60B | 4 | $1,452 |
180A | 3 | $1,189 |
ENGINEERING (CBE) | ||
---|---|---|
140A | 4 | $1,441 |
ENGINEERING (CEE) | ||
---|---|---|
150L | 1 | $477 |
ENGINEERING (EECS) | ||
---|---|---|
70LB | 1 | $460 |
148 | 4 | $1,507 |
159A | 3 | $1,071 |
160LA | 1 | $463 |
ENGINEERING (MAE) | ||
---|---|---|
52 | 4 | $1,439 |
60 | 4 | $1,417 |
93 | V | UBF + $100 |
107 | 4 | $1,414 |
150L | 1 | $495 |
151A | 4 | $1,507 |
172 | 4 | $1,507 |
195 (18855) | 4 | $1,507 |
280 | 4 | $1,811 |
ENGINEERING (MSE) | ||
---|---|---|
164L | 1 | $526 |
189A | 3 | $1,110 |
MUSIC | ||
---|---|---|
65-70 | 2 | $1,246 |
165-170 | 2 | $1,246 |
PHYSICS | ||
---|---|---|
3LC | 1.5 | $645.50 |
7LC | 1 | $470 |
52A | 2 | $771 |
Pharmaceutical Sciences | ||
---|---|---|
174L | 3 | $1,130 |
ABBREVIATIONS | ||
---|---|---|
BME | Biomedical Engineering | |
CBE | Chemical & Biomolecular Engineering | |
CEE | Civil & Environmental Engr. | |
CSE | Computer Science & Engr. | |
EECS | Electrical Engr & Computer Science | |
MAE | Mechanical & Aerospace Engineering | |
MSE | Materials Science & Engineering | |
UBF | Unit Based Fee | |
V | Variable number of units |
Fees and courses subject to change.