Programs
Choose from excellent English-language instruction to accelerated certificate programs (ACPs) that update your skills and knowledge in just three months, academic exchanges for university credit, internship experiences, pathways to Optional Practical Training (OPT), and comprehensive preparedness for successful undergraduate and graduate studies.
Student Life & Support
In addition to providing world-class education, our helpful team provides you with a wide variety of support services, one-on-one advising, fun planned events and activities, full access to UCI campus resources, and more.
Program Dates
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Intensive ESL | Oct 2 - Dec 12 | Jan 8 - Mar 20 | Apr 2 - Jun 12 | Jun 25 - Sep 4 |
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
ACP Business Administration | Sep 23 - Dec 13 | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 |
ACP Creativity & Product Development | Jan 6 - Mar 21 | Jun 23 - Sep 5 | ||
ACP Data Analytics for Business | Jan 6 - Mar 21 | Jun 23 - Sep 5 | ||
ACP Data Science | Sep 23 - Dec 13 | Mar 31 - Jun 13 | ||
ACP Digital Marketing & Communications | Sep 23 - Dec 13 | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 |
ACP Innovation Management & Entrepreneurship | Sep 23 - Dec 13 | Mar 31 - Jun 13 | ||
ACP International Business Operations & Management | Sep 23 - Dec 13 | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 |
ACP International Finance | Sep 23 - Dec 13 | Mar 31 - Jun 13 | ||
ACP Project Management | Sep 23 - Dec 13 | Mar 31 - Jun 13 |
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
ACP Internship Experience | Sep 23 - Dec 13 | Jan 6 - Mar 21 | Mar 31 - Jun 12 | Jun 23 - Sep 5 |
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
USTAR Academic Advancement Track (4 QTRS) | Sep 19 - Sep 10, 2025 | Jan 2 - Dec 12 | Jun 17 - Jun 12, 2026 | |
USTAR Early College Track (3 QTRS) *Length is per academic year | Sep 19 - Jun 13, 2025 | Jan 2 - Sep 10 | Mar 26 - Dec 12 |
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
GSTAR General Track (2 QTRS) *Length based on admissions eligibility | Sep 19 - Mar 21, 2025 | Jan 2 - Jun 13 | Mar 26 - Sep 10 | Sep 22 - Mar 13, 2026 |
GSTAR General Track (3 QTRS) *Length based on admissions eligibility | Sep 19 - Jun 13, 2025 | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Sep 22 - Jun 12, 2026 |
GSTAR Specialized Track (2 QTRS) | Sep 19 - Mar 21, 2025 | |||
GSTAR 3+1+1 Data Science and Analytics (3 QTRS) | Jan 2 - Sep 10 | Sep 22 - Jun 12, 2026 | ||
GSTAR 3+1+1 Track (3 QTRS) | Sep 19 - Jun 13, 2025 | Jan 2 - Sep 10 | Sep 22 - Jun 12, 2026 |
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
ASAP General Track (1 QTR) | Sep 19 - Dec 13 | Jan 2 - Mar 21 | Mar 26 - Jun 13 | Sep 22 - Dec 12 |
ASAP General Track (2 QTRS) | Sep 19 - Mar 21, 2025 | Jan 2 - Jun 13 | Mar 26 - Sep 10 | Sep 22 - Mar 13, 2026 |
ASAP General Track (3 QTRS) | Sep 19 - Jun 13, 2025 | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Sep 22 - Jun 12, 2026 |
ASAP CSL Track (2 QTRS) | Sep 19 - Mar 21, 2025 | Sep 22 - Mar 13, 2026 | ||
ASAP CSL Track (3 QTRS) | Sep 19 - Jun 13, 2025 | Sep 22 - Jun 12, 2026 |
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
2-Week Academic Session A | TBD | |||
2-Week Academic Session B | TBD | |||
2-Week ESL Session A | TBD | |||
2-Week ESL Session B | TBD | |||
2-Week ESL Session C | TBD | |||
4-Week Academic Session | TBD | |||
4-Week Academic Session | TBD |
Program | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
2-Week Session A | Feb 3 - Feb 14 | |||
2-Week Session B | Feb 18 - Feb 28 | |||
4-Week Session | Feb 3 - Feb 28 | |||
2-Week Session C | Mar 3 - Mar 14 |
Learn About the Student Experience
Read what other students and alumni have to say about our programs that they completed in their testimonials here.
Ask a Student
Want to hear from your peers? Connect with our students and alumni to ask them about their experiences.
Partner With Us
Are you an agency, university, or cultural institution? Learn how we can work together.