Programs
Choose from excellent English-language instruction to accelerated certificate programs (ACPs) that update your skills and knowledge in just three months, academic exchanges for university credit, internship experiences, pathways to Optional Practical Training (OPT), and comprehensive preparedness for successful undergraduate and graduate studies.
Student Life & Support
In addition to providing world-class education, our helpful team provides you with a wide variety of support services, one-on-one advising, fun planned events and activities, full access to UCI campus resources, and more.
Program Dates
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
ASAP General and Specialized Track (1 QTR) | Jan 2 - Mar 21 | Mar 26 - Jun 13 | Sep 22 - Dec 12 | Sep 22 - Dec 12 |
ASAP General and Specialized Track (2 QTRS) | Jan 2 - Jun 13 | Mar 26 - Sep 10 | Sep 22 - Mar 13, 2026 | Sep 22 - Mar 13, 2026 |
ASAP General and Specialized Track (3 QTRS) | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Sep 22 - Jun 12, 2026 | Sep 22 - Jun 12, 2026 |
ASAP CSL Track (2 QTRS) | Sep 22 - Mar 13, 2026 | Sep 22 - Mar 13, 2026 | ||
ASAP CSL Track (3 QTRS) | Sep 22 - Jun 12, 2026 | Sep 22 - Jun 12, 2026 |
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
ACP Business Administration | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
ACP Creativity & Product Development | Jan 6 - Mar 21 | Jun 23 - Sep 5 | ||
ACP Data Analytics for Business | Jan 6 - Mar 21 | Jun 23 - Sep 5 | ||
ACP Data Science | Mar 31 - Jun 13 | Sep 29 - Dec 12 | ||
ACP Digital Marketing & Communications | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
ACP Innovation Management & Entrepreneurship | Mar 31 - Jun 13 | Sep 29 - Dec 12 | ||
ACP International Business Operations & Management | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
ACP International Finance | Mar 31 - Jun 13 | Sep 29 - Dec 12 | ||
ACP Project Management | Mar 31 - Jun 13 | Sep 29 - Dec 12 |
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
Intensive ESL | Jan 8 - Mar 20 | Apr 2 - Jun 12 | Jun 25 - Sep 4 | Oct 1 - Dec 11 |
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
GSTAR General Track (2 QTRS) *Length based on admissions eligibility | Jan 2 - Jun 13 | Mar 26 - Sep 10 | Jun 17 - Dec 12 | Sep 22 - Mar 13, 2026 |
GSTAR General Track (3 QTRS) *Length based on admissions eligibility | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Jun 17 - Mar 13, 2026 | Sep 22 - Jun 12, 2026 |
GSTAR 3+1 Access in Humanities or Data Science and Analytics (3 QTRS) | Jan 2 - Sep 10 | Jun 17 - Mar 13, 2026 | Sep 22 - Jun 12, 2026 | |
GSTAR 3+1 Access Track in Engineering (3 QTRS) | Jan 2 - Sep 10 | Sep 22 - Jun 12, 2026 |
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
4-Week Academic Session | Jul 21 - Aug 15 | |||
2-Week Academic Session | Aug 4 - Aug 15 | |||
2-Week Language & Communication Session A | Aug 4 - Aug 15 | |||
2-Week Language & Communication Session B | Aug 18 - Aug 29 | |||
2-Week Language & Communication Session C | Sep 2 - Sep 12 |
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
Internship Experience | Jan 6 - Mar 21 | Mar 31 - Jun 12 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
TEFL Internship | Jan 6 - Mar 20 |
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
2-Week Session A | Feb 3 - Feb 14 | |||
2-Week Session B | Feb 18 - Feb 28 | |||
4-Week Session | Feb 3 - Feb 28 | |||
2-Week Session C | Mar 3 - Mar 14 |
Program | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
USTAR Academic Advancement Track (4 QTRS) | Jan 2 - Dec 12 | Jun 17 - Jun 12, 2026 | Sep 22 - Sep 9, 2026 | |
USTAR Early College Track (3 QTRS) *Length is per academic year | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Sep 22 - Jun 12, 2026 |
Learn About the Student Experience
Read what other students and alumni have to say about our programs that they completed in their testimonials here.
Ask a Student
Want to hear from your peers? Connect with our students and alumni to ask them about their experiences.
Partner With Us
Are you an agency, university, or cultural institution? Learn how we can work together.