Practical Math & Statistics for Data Science
A prerequisite course in the Data Science Certificate Program and the Machine and Deep Learning Specialized Studies Program. An elective course in the Data Analytics for Business Certificate Program.
Practical Math and Statistics are the foundation of the fields of Data Science and Predictive Analytics. Statistics are used in every part of business, science, and institutional data processing. This course covers fundamental statistical skills needed for Data Science and Predictive Analytics. This is an application-oriented course and the approach is practical. Students will take a look at several statistical techniques and discuss situations in which one would use each technique, the assumptions made by each method, how to set up the analysis, as well as how to interpret the results.
This course starts with an introduction to data analysis. Next the course covers the fundamental concepts of descriptive statistics, probability, and inferential statistics, which include the central limit theorem, and hypothesis testing. From there the course will focus on various statistical tests, including the Chi-Square test of independence, t-tests, correlation, ANOVA, linear regression, time series, and applying previously learned techniques in new situations.
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
SPRING 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 4/7/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 4/8/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 4/15/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 4/22/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 4/29/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/6/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/13/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/20/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/27/2025 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event End | Date 6/1/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information for I&C SCI X425.99.
Required Textbook(s):
Meet Your Instructor(s)
Special Notes
NOTE: This course uses the software SPSS. Students have the option to access the software through UCI's Virtual Machine. Access to the Virtual Machine requires a UCInetID. Students who plan to use this option should add a UCInetID during enrollment.
This course will host live sessions via Zoom. A device with audio and visual will be needed to participate. Synchronous sessions are highly encouraged for an interactive learning experience but are optional. Sessions are recorded and available for viewing, allowing learners to engage with the content at their convenience.
SUMMER 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 6/30/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 6/30/2025 | Day MON | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 7/7/2025 | Day MON | Start Time 05:03 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 7/14/2025 | Day MON | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 7/21/2025 | Day MON | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 7/28/2025 | Day MON | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/4/2025 | Day MON | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/11/2025 | Day MON | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/18/2025 | Day MON | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event End | Date 8/24/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information for I&C SCI X425.99.
Required Textbook(s):
Meet Your Instructor(s)
Special Notes
NOTE: This course uses the software SPSS. Students have the option to access the software through UCI's Virtual Machine. Access to the Virtual Machine requires a UCInetID. Students who plan to use this option should add a UCInetID during enrollment. This course may use live sessions via Zoom. Students are highly encouraged to attend these sessions. A device with audio and visual will be needed to participate. The following student guide provides additional resources/information on how to use and access your courses Zoom sessions.
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.