Event | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 |
---|---|---|---|---|
Registration Begins (after 2pm PT) | Apr 18 | Jul 11 | Oct 17 | Jan 16 |
Courses Begin* (week of) | Jun 24 | Sep 23 | Jan 6 | Mar 31 |
Courses End* (week of) | Sep 9 | Dec 9 | Mar 17 | Jun 9 |
*Actual dates may vary by program.
EVENT | FALL 2024 | WINTER 2025 | SPRING 2025 |
---|---|---|---|
UCI schedule of classes available to view | 5/4 | 11/2 | 2/8 |
*Application opens online (after 12pm PDT/PST) *some departments may not review request until Week 1 | 8/26 | 11/25 | 2/24 |
Last Day to apply to add a course under the School of Information & Computer Sciences | 9/13 | 12/13 | 3/14 |
*Last day to apply to add a course (Friday prior to instruction, 4 PM PDT/PST) *some courses may close to enrollments in Week 1 | 9/20 | 1/3 | 3/28 |
First day of instruction | 9/26 | 1/6 | 3/31 |
*Last day to apply to drop a course for a refund ($50 service charge per course), or change grade option or variable units, without Dean approval. (Thursday of Week 2, 4pm PDT/PST) *This refund deadline is strictly enforced, and refunds will not be approved after this date. | 10/10 | 1/16 | 4/10 |
Last day to change variable units or drop course with Dean or departmental approval without receiving W grade | 11/8 | 2/14 | 5/9 |
Last day to change grade option with Dean or departmental approval | 12/6 | 3/14 | 6/6 |
Last day to apply to withdraw from a course; W grade assigned. Dean or departmental approval required. (Friday of Week 10, 4pm PDT/PST) | 12/6 | 3/14 | 6/6 |
Last day of instruction | 12/6 | 3/14 | 6/6 |
Final Exams | 12/7-12/13 | 3/15-3/21 | 6/7-6/12 |
Deadlines for Summer courses are available on the Summer Session site.
*Concurrent Enrollment deadlines are different from the UCI Registrar Calendar.
** Concurrent Enrollment add/drop policy mirrors the UCI Registrar.
English Language Programs
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
Intensive ESL (10 Weeks) | Jan 10 - Mar 21 | Apr 3 - Jun 13 | Jun 26 - Sep 5 | Oct 2 - Dec 12 |
Undergraduate Success Through Academics and Research (USTAR)
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
USTAR Academic Advancement Track (4 QTRS) | Jan 4 - Dec 13 | Jun 18 - Jun 13, 2025 | Sep 19 - Sep 10, 2025 | |
USTAR Early College Track (3 QTRS) *Length is per academic year | Jan 9 - Sep 11 | Mar 27 - Dec 13 | Sep 19 - Jun 13, 2025 |
Graduate Success Through Academics and Research (GSTAR)
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
GSTAR General Track (2 QTRS) *Length based on admissions eligibility | Jan 4 - Jun 14 | Mar 27 - Sep 11 | Jun 18 - Dec 13 | Sep 19 - Mar 21, 2025 |
GSTAR General Track (3 QTRS) *Length based on admissions eligibility | Jan 4 - Sep 11 | Mar 27 - Dec 13 | Jun 18 - Mar 21, 2025 | Sep 19 - Jun 13, 2025 |
GSTAR Specialized Track (2 QTRS) | Jan 4 - Jun 14 | Jun 18 - Dec 13 | Sep 19 - Mar 21, 2025 | |
GSTAR 3+1+1 Track (3 QTRS) | Jun 18 - Mar 21, 2025 | Sep 19 - Jun 13, 2025 |
Academic Study Abroad Programs (ASAP)
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
ASAP General Track (1 QTR) | Jan 4 - Mar 22 | Mar 27 - Jun 14 | Sep 19 - Dec 13 | |
ASAP General Track (2 QTRS) | Jan 4 - Jun 14 | Mar 27 - Sep 11 | Sep 19 - Mar 21, 2025 | |
ASAP General Track (3 QTRS) | Jan 4 - Sep 11 | Mar 27 - Dec 13 | Sep 19 - Jun 13, 2025 | |
ASAP CSL Track (2 QTRS) | Jan 4 - Jun 14 | Mar 27 - Sep 11 | Jun 18 - Dec 13 | Sep 19 - Mar 21, 2025 |
ASAP CSL Track (3 QTRS) | Jan 4 - Sep 11 | Mar 27 - Dec 13 | Jun 18 - Mar 21, 2025 | Sep 19 - Jun 13, 2025 |
International Summer Program (ISP)
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
International Summer Program | Jul 22-Aug 2, Aug 5-Aug 16, Aug 19-Aug 30, Sep 3-Sep 13 |
Accelerated Certificate Programs (ACPs)
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
Business Administration | Jan 8 - Mar 22 | Apr 1 - Jun 14 | Jun 24 - Sep 6 | Sep 23 - Dec 13 |
Creativity & Product Development | Jan 8 - Mar 22 | |||
Data Analytics for Business | Jan 8 - Mar 22 | Jun 24 - Sep 6 | ||
Data Science | Apr 1 - Jun 14 | Sep 23 - Dec 13 | ||
Digital Marketing & Communications | Jan 8 - Mar 22 | Apr 1 - Jun 14 | Jun 24 - Sep 6 | Sep 23 - Dec 13 |
Innovation Management & Entrepreneurship | Apr 1 - Jun 14 | Sep 23 - Dec 13 | ||
International Business Operations & Management | Jan 8 - Mar 22 | Apr 1 - Jun 14 | Jun 24 - Sep 6 | Sep 23 - Dec 13 |
International Finance | Apr 1 - Jun 14 | Sep 23 - Dec 13 | ||
Project Management | Apr 1 - Jun 14 | Sep 23 - Dec 13 | ||
Teaching English as a Foreign Language (TEFL) | Sep 30 - Dec 12 |
Internship Experiences
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
ACP Internships | Jan 8 - Mar 22 | Apr 1 - June 14 | Jun 24 - Sep 6 | Sep 23 - Dec 13 |
TEFL Internship | Jan 12 - Mar 21 | Jun 28 - Sep 5 |
English Language Programs
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
Intensive ESL (10 Weeks) | Jan 8 - Mar 20 | Apr 2 - Jun 12 | Jun 25 - Sep 4 | Oct 1 - Dec 11 |
Undergraduate Success Through Academics and Research (USTAR)
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
USTAR Academic Advancement Track (4 QTRS) | Jan 2 - Dec 12 | Jun 17 - Jun 12, 2026 | Sep 22 - Sep 9, 2026 | |
USTAR Early College Track (3 QTRS) *Length is per academic year | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Sep 22 - Jun 12, 2026 |
Graduate Success Through Academics and Research (GSTAR)
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
GSTAR General Track (2 QTRS) *Length based on admissions eligibility | Jan 2 - Jun 13 | Mar 26 - Sep 10 | Jun 17 - Dec 12 | Sep 22 - Mar 13, 2026 |
GSTAR General Track (3 QTRS) *Length based on admissions eligibility | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Jun 17 - Mar 13, 2026 | Sep 22 - Jun 12, 2026 |
GSTAR 3+1+1 Data Science and Analytics | Jan 2 - Sep 10 | Jun 17 - Mar 13, 2026 | Sep 22 - Jun 12, 2026 | |
GSTAR 3+1+1 Engineering | Jan 2 - Sep 10 | Sep 22 - Jun 12, 2026 |
Academic Study Abroad Programs (ASAP)
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
ASAP General Track (1 QTR) | Jan 2 - Mar 21 | Mar 26 - Jun 13 | Sep 22 - Dec 12 | |
ASAP General Track (2 QTRS) | Jan 2 - Jun 13 | Mar 26 - Sep 10 | Sep 22 - Mar 13, 2026 | |
ASAP General Track (3 QTRS) | Jan 2 - Sep 10 | Mar 26 - Dec 12 | Sep 22 - Jun 12, 2026 | |
ASAP CSL Track (2 QTRS) | Jun 17 - Dec 12 | Sep 22 - Mar 13, 2026 | ||
ASAP CSL Track (3 QTRS) | Jun 17 - Mar 13, 2026 | Sep 22 - Jun 12, 2026 |
International Summer Program (ISP)
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
International Summer Program | TBD |
Language & Communication Program
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
Language & Communication Program | Feb 3 - 14 Feb 3 - 28 Feb 18 - 28 Mar 3 - 14 |
Accelerated Certificate Programs (ACPs)
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
Business Administration | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
Creativity & Product Development | Jan 6 - Mar 21 | Jun 23 - Sep 5 | ||
Data Analytics for Business | Jan 6 - Mar 21 | Jun 23 - Sep 5 | ||
Data Science | Mar 31 - Jun 13 | Sep 29 - Dec 12 | ||
Digital Marketing & Communications | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
Innovation Management & Entrepreneurship | Mar 31 - Jun 13 | Sep 29 - Dec 12 | ||
International Business Operations & Management | Jan 6 - Mar 21 | Mar 31 - Jun 13 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
International Finance | Mar 31 - Jun 13 | Sep 29 - Dec 12 | ||
Project Management | Mar 31 - Jun 13 | Sep 29 - Dec12 |
Internship Experiences
Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|
ACP Internships | Jan 6 - Mar 21 | Mar 31 - Jun 12 | Jun 23 - Sep 5 | Sep 29 - Dec 12 |
TEFL Internship | Jan 6 - Mar 20 |
2024 Holidays | 2025 Holidays | |
---|---|---|
Winter | Jan 15 (Mon) Feb 19 (Mon) Mar 29 (Fri) | Jan 20 (Mon) Feb 17 (Mon) Mar 28 (Fri) |
Spring | May 27 (Mon) | May 26 (Mon) |
Summer | Jun 19 (Wed) Jul 4 (Thur) Sep 2 (Mon) | Jun 19 (Thu) Jul 4 (Fri) Sep 1 (Mon) |
Fall | Nov 11 (Mon) Nov 28 (Thu) - Nov 29 (Fri) Dec 24 (Tu) - Dec 25 (Wed) Dec 31 (Tue) - Jan 1 (Wed) | Nov 11 (Tue) Nov 27 (Thu) - Nov 28 (Fri) Dec 24 (Wed)-Dec 25 (Thu) Dec 31 (Wed) - Jan 1 (Thu) |