| Event | Fall 2025 | Winter 2026 | Spring 2026 | Summer 2026 |
|---|---|---|---|---|
| Registration Begins (after 2pm PT) | Jul 10 | Oct 16 | Jan 15 | Apr 16 |
| Courses Begin* (week of) | Sep 22 | Jan 5 | Mar 30 | Jun 22 |
| Courses End* (week of) | Dec 8 | Mar 16 | Jun 8 | Sep 8 |
*Actual dates may vary by program.
| EVENT | FALL 2025 | WINTER 2026 | SPRING 2026 |
|---|---|---|---|
| UC Irvine schedule of classes available to view | 5/3 | 11/1 | 2/7 |
| *Application opens online (after 12pm PDT/PST) *some departments may not review request until Week 1 | 8/25 | 12/1 | 3/2 |
| Last Day to apply to add a course under the School of Information & Computer Sciences | 9/12 | 12/12 | 3/20 |
| *Last day to apply to add a course (4 PM PDT/PST) *some courses may close to enrollments in Week 1 | 9/19 | 1/2 | 3/26 |
| First day of instruction | 9/25 | 1/5 | 3/30 |
| *Last day to apply to drop a course for a refund ($50 service charge per course), or change grade option or variable units, without Dean approval. (Thursday of Week 2, 4pm PDT/PST) *This refund deadline is strictly enforced, and refunds will not be approved after this date. | 10/9 | 1/15 | 4/9 |
| Last day to change variable units or drop course with Dean or departmental approval without receiving W grade | 11/7 | 2/13 | 5/8 |
| Last day to change grade option with Dean or departmental approval | 12/5 | 3/13 | 6/5 |
| Last day to apply to withdraw from a course; W grade assigned. Dean or departmental approval required. (Friday of Week 10, 4pm PDT/PST) | 12/5 | 3/13 | 6/5 |
| Last day of instruction | 12/5 | 3/13 | 6/5 |
| Final Exams | 12/6-12/12 | 3/14-3/20 | 6/6/-6/11 |
Deadlines for Summer courses are available on the Summer Session site.
*Concurrent Enrollment deadlines are different from the UC Irvine Registrar Calendar.
**Concurrent Enrollment add/drop policy mirrors the UC Irvine Registrar.
Undergraduate Success Through Academics and Research (USTAR)
| Winter 2026 | Spring 2026 | Summer 2026 | Fall 2026 | |
|---|---|---|---|---|
| USTAR (3 Quarters) | Jan 5 - Sep 9 | Mar 25 - Dec 11 | Sep 21 - Jun 11, 2027 |
Graduate Success Through Academics and Research (GSTAR)
| Winter 2026 | Spring 2026 | Summer 2026 | Fall 2026 | |
|---|---|---|---|---|
| GSTAR General Track (2 Quarters) *Length based on admissions eligibility | Jan 5 - Jun 12 | Mar 25 - Sep 9 | Jun 18 - Dec 11 | Sep 21 - Mar 19, 2027 |
| GSTAR General Track (3 Quarters) *Length based on admissions eligibility | Jan 5 - Sep 9 | Mar 25 - Dec 11 | Jun 18 - Mar 19, 2027 | Sep 21 - Jun 11, 2027 |
| GSTAR 3+1 Access Track (3 Quarters) | Jan 5 - Sep 9 | Jun 18 - Mar 19, 2027 | Sep 21 - Jun 11, 2027 |
Academic Study Abroad Programs (ASAP)
| Winter 2026 | Spring 2026 | Summer 2026 | Fall 2026 | |
|---|---|---|---|---|
| ASAP General Track (1 Quarter) | Jan 5 - Mar 20 | Mar 25 - Jun 12 | Sep 21 - Dec 11 | |
| ASAP General Track (2 Quarters) | Jan 5 - Jun 12 | Mar 25 - Sep 9 | Sep 21 - Mar 19, 2027 | |
| ASAP General Track (3 Quarters) | Jan 5 - Sep 9 | Mar 25 - Dec 11 | Sep 21 - Jun 11, 2027 | |
| ASAP Specialized Track (1 Quarter) | Jan 5 - Mar 20 | Mar 25 - Jun 12 | Sep 21 - Dec 11 | |
| ASAP Specialized Track (2 Quarters) | Jan 5 - Jun 12 | Mar 25 - Sep 9 | Sep 21 - Mar 19, 2027 | |
| ASAP Specialized Track (3 Quarters) | Jan 5 - Sep 9 | Mar 25 - Dec 11 | Sep 21 - Jun 11, 2027 | |
| ASAP CSL Track (2 Quarters) | Jan 5 - Jun 12 | Mar 25 - Sep 9 | Jun 18 - Dec 11 | Sep 21 - Mar 19, 2027 |
| ASAP CSL Track (3 Quarters) | Jan 5 - Sep 9 | Mar 25 - Dec 11 | Jun 18 - Mar 19, 2027 | Sep 21 - Jun 11, 2027 |
Individualized Study Program (ISP)
| Winter 2026 | Spring 2026 | Summer 2026 | Fall 2026 | |
|---|---|---|---|---|
| Individualized Study Program | Feb 2 - Feb 13 Feb 17 - Feb 27 Mar 2 - Mar 13 | Aug 3 - Aug 14 Aug 17 - Aug 28 Aug 31 - Sep 11 |
Accelerated Certificate Programs (ACPs)
| Winter 2026 | Spring 2026 | Summer 2026 | Fall 2026 | |
|---|---|---|---|---|
| Business Administration | Jan 5 - Mar 20 | Mar 30 - Jun 12 | Jun 22 - Sep 4 | Sep 24 - Dec 11 |
| Creativity & Product Development | Jan 5 - Mar 20 | Jun 22 - Sep 4 | ||
| Data Analytics for Business | Jan 5 - Mar 20 | Jun 22 - Sep 4 | ||
| Data Science | Mar 30 - Jun 12 | Sep 24 - Dec 11 | ||
| Digital Marketing & Communications | Jan 5 - Mar 20 | Mar 30 - Jun 12 | Jun 22 - Sep 4 | Sep 24 - Dec 11 |
| Innovation Management & Entrepreneurship | Mar 30 - Jun 12 | Sep 24 - Dec 11 | ||
| International Business Operations & Management | Jan 5 - Mar 20 | Mar 30 - Jun 12 | Jun 22 - Sep 4 | Sep 24 - Dec 11 |
| International Finance | Mar 30 - Jun 12 | Sep 24 - Dec 11 | ||
| Project Management | Mar 30 - Jun 12 | Sep 24 - Dec 11 |
Internship Experiences
| Winter 2026 | Spring 2026 | Summer 2026 | Fall 2026 | |
|---|---|---|---|---|
| Professional Internship Experiences | Jan 5 - Mar 20 | Mar 30 - Jun 12 | Jun 22 - Sep 4 | Sep 24 - Dec 11 |
Undergraduate Success Through Academics and Research (USTAR)
| Winter 2027 | Spring 2027 | Summer 2027 | Fall 2027 | |
|---|---|---|---|---|
| USTAR (3 Quarters) | Jan 4 - Sep 8 | Mar 24 - Dec 10 | Sep 16 - Jun 16, 2028 |
Graduate Success Through Academics and Research (GSTAR)
| Winter 2027 | Spring 2027 | Summer 2027 | Fall 2027 | |
|---|---|---|---|---|
| GSTAR General Track (2 Quarters) *Length based on admissions eligibility | Jan 4 - Jun 11 | Mar 24 - Sep 8 | Jun 16 - Dec 10 | Sep 16 - Mar 24, 2028 |
| GSTAR General Track (3 Quarters) *Length based on admissions eligibility | Jan 4 - Sep 8 | Mar 24 - Dec 10 | Jun 16 - Mar 24, 2028 | Sep 16 - Jun 16, 2028 |
| GSTAR 3+1 (3 Quarters) | Jan 4 - Sep 8 | Jun 16 - Mar 24, 2028 | Sep 16 - Jun 16, 2028 |
Academic Study Abroad Programs (ASAP)
| Winter 2027 | Spring 2027 | Summer 2027 | Fall 2027 | |
|---|---|---|---|---|
| ASAP General Track (1 Quarter) | Jan 4 - Mar 19 | Mar 24 - Jun 11 | Sep 16 - Dec 10 | |
| ASAP General Track (2 Quarters) | Jan 4 - Jun 11 | Mar 24 - Sep 8 | Sep 16 - Mar 24, 2028 | |
| ASAP General Track (3 Quarters) | Jan 4 - Sep 8 | Mar 24 - Dec 10 | Sep 16 - Jun 16, 2026 | |
| ASAP Specialized Track (1 Quarter) | Jan 4 - Mar 19 | Mar 24 - Jun 11 | Sep 16 - Dec 10 | |
| ASAP Specialized Track (2 Quarters) | Jan 4 - Jun 11 | Mar 24 - Sep 8 | Sep 16 - Mar 24, 2028 | |
| ASAP Specialized Track (3 Quarters) | Jan 4 - Sep 8 | Mar 24 - Dec 10 | Sep 16- Jun 16, 2026 | |
| ASAP CSL Track (2 Quarters) | Jan 4 - Jun 11 | Mar 24 - Sep 8 | Jun 16 - Dec 10 | Sep 16 - Mar 24, 2028 |
| ASAP CSL Track (3 Quarters) | Jan 4 - Sep 8 | Mar 24 - Dec 10 | Jun 16 - Mar 24, 2028 | Sep 16 - Jun 16, 2028 |
Individualized Study Program (ISP)
| Winter 2027 | Spring 2027 | Summer 2027 | Fall 2027 | |
|---|---|---|---|---|
| Individualized Study Program | Feb 1 - 12 Feb 16 - 26 Mar 1 - 12 | Aug 2 - 13 Aug 16 - 27 Aug 30 - Sep 10 |
Accelerated Certificate Programs (ACPs)
| Winter 2027 | Spring 2027 | Summer 2027 | Fall 2027 | |
|---|---|---|---|---|
| Business Administration | Jan 4 - Mar 19 | Jun 21 - Sep 3 | ||
| Creativity & Product Development | Jun 21 - Sep 3 | |||
| Data Analytics for Business | Jan 4 - Mar 19 | Jun 21 - Sep 3 | ||
| Data Science | Mar 29 - Jun 11 | Sep 20 - Dec 10 | ||
| Digital Marketing & Communications | Jan 4 - Mar 19 | Mar 29 - Jun 11 | Sep 20 - Dec 10 | |
| Innovation Management & Entrepreneurship | Mar 29 - Jun 11 | Sep 20 - Dec 10 | ||
| International Business Operations & Management | Mar 29 - Jun 11 | Sep 20 - Dec 10 | ||
| International Finance | Sep 20 - Dec 10 | |||
| Project Management | Jan 4 - Mar 19 | Mar 29 - Jun 11 | Sep 20 - Dec 10 |
Internship Experiences
| Winter 2027 | Spring 2027 | Summer 2027 | Fall 2027 | |
|---|---|---|---|---|
| Professional Internship Experiences | Jan 4 - Mar 19 | Mar 29 - Jun 11 | Jun 21 - Sep 3 | Sep 20 - Dec 10 |
| 2026 | 2027 | |
|---|---|---|
| Winter | Jan 19 Feb 16 | Jan 18 Feb 15 |
| Spring | Mar 27 May 25 | Mar 26 May 31 |
| Summer | Jun 19 Jul 3 Sep 7 | Jun 18 Jul 5 Sep 6 |
| Fall | Nov 11 Nov 26 - 27 Dec 24 - Jan 1 | Nov 11 Nov 25 - 26 Dec 24 - Jan 3 |
*Additional information regarding holidays can be found on our webpage on Religious Accommodation and Observance.