Principles of Financial Analysis
A required course in the Personal Financial Planning Certificate Program.
This course replaced MGMT X433.20 starting Winter 2026. Learners who previously completed MGMT X433.20 have satisfied this requirement.
Learn the basic analytical and mathematical tools used in personal financial planning. The concepts of cash flow, time value of money, present value, future value, annuities, amortization, net present value, and internal rate of return will be explored. Note: Throughout this course, you will need to complete mathematical calculations. The course will introduce students to the HP 10BII or HP 12C calculators, two of the calculators approved for the CFP exam.
SPRING 2026
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 3/30/2026 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event Synchronous Meeting | Date 3/31/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 4/7/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 4/14/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 4/28/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 5/12/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 5/26/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 6/9/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event End | Date 6/21/2026 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Important Course Information
A prerequisite for all PFP courses. With equivalent experience, course may be taken out of sequence. This course will host live sessions via Zoom. A device with audio and visual will be needed to participate. Synchronous sessions are highly encouraged for an interactive learning experience, but are optional. Sessions are recorded and available for viewing, allowing learners to engage with the content at their convenience.
Textbook Information for MGMT X433.37.
Required Textbook(s):
Meet Your Instructor(s)
SUMMER 2026
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 6/22/2026 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event Synchronous Meeting | Date 6/23/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 6/30/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 7/7/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 7/21/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 8/4/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 8/18/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 9/1/2026 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event End | Date 9/13/2026 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Important Course Information
A prerequisite for all PFP courses. With equivalent experience, course may be taken out of sequence. This course will host live sessions via Zoom. A device with audio and visual will be needed to participate. Synchronous sessions are highly encouraged for an interactive learning experience, but are optional. Sessions are recorded and available for viewing, allowing learners to engage with the content at their convenience.
Textbook Information for MGMT X433.37.
Required Textbook(s):
Meet Your Instructor(s)
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.