Foundations of Cybersecurity
A required course in the Cybersecurity Certificate Program
This introductory level course provides insight into the implementation and management of cybersecurity practices. Students will gain familiarity with common cybersecurity frameworks such as NIST and MITRE ATT&CK and will apply knowledge of these frameworks through hands-on labs and activities. Topics covered include risk assessments, policy implementation, disaster recovery, incident handling, risk identification, and risk handling. A survey of the various cybersecurity career paths will be explored and discussed.
FALL 2026
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 9/28/2026 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event Synchronous Meeting | Date 9/28/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/5/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/12/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/19/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/26/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/2/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/9/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/16/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/23/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/30/2026 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event End | Date 12/6/2026 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook not required; you will be notified if this changes.
Meet Your Instructor(s)
SUMMER 2026
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 7/6/2026 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event Synchronous Meeting | Date 7/7/2026 | Day TUE | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 7/21/2026 | Day TUE | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 8/4/2026 | Day TUE | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 8/18/2026 | Day TUE | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 9/1/2026 | Day TUE | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
| Event End | Date 9/13/2026 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook not required; you will be notified if this changes.
Meet Your Instructor(s)
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.