Fundamentals of Data Science
A required course in the Data Science Certificate Program.
The goal of this course is to demystify data science and to familiarize students with key data scientist skills, techniques, and concepts. Starting with foundational concepts like analytics taxonomy, the Cross-Industry Standard Process for Data Mining, and data diagnostics, the course will then move on to compare data science with classical statistical techniques. An overview of the most common techniques used in data science, including data analysis, statistical modeling, data engineering, relational databases, SQL and NoSQL, manipulation of data at scale (big data), algorithms for data mining, data quality, remediation and consistency operations will be covered.
Required prerequisites: I&C SCI X425.99 Practical Math and Statistics for Data Science and Analytics AND I&C SCI X426.64 Introduction to Python Programming
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
SPRING 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 4/21/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 4/24/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/1/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/8/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/15/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/22/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/29/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 6/5/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 6/12/2025 | Day THU | Start Time 08:00 PM | End Time 09:00 PM | Location Zoom | Room |
Event End | Date 6/15/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information for I&C SCI X427.05.
Optional Textbook(s):
Meet Your Instructor(s)
Special Notes
NOTE: This course may use live sessions via Zoom. While students are highly encouraged to attend, all sessions are optional and will be recorded. A device with audio and visual will be needed to participate. The following student guide provides additional resources/information on how to use and access your courses Zoom sessions.
NOTE: This course will have live sessions via Zoom. A device with audio and visual will be needed to participate. Synchronous sessions are highly encouraged for an interactive learning experience but are optional. Sessions are recorded and available for viewing, allowing learners to engage with the content at their convenience.
SUMMER 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 7/14/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 7/16/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 7/23/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 7/30/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/6/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/13/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/20/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/27/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 9/3/2025 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event End | Date 9/7/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information for I&C SCI X427.05.
Optional Textbook(s):
Meet Your Instructor(s)
Special Notes
NOTE: This course may use live sessions via Zoom. While students are highly encouraged to attend, all sessions are optional and will be recorded. A device with audio and visual will be needed to participate. The following student guide provides additional resources/information on how to use and access your courses Zoom sessions.
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.