Introduction to Python Programming
A recommended course in the Data Science Certificate Program and the Machine and Deep Learning Specialized Studies Program. A required course in the Python for Data Science, Web and Core Programming Specialized Studies Program. An elective course in the Data Analytics for Business Certificate Program.
Introduction to Python is a beginner introduction to the Python programming language. After this course, students may want to take a more intermediate or advanced Python course. The following topics will be covered:
- How to use variable types, flow control, and functions
- How to interact with the system via Python
- How to write simple scripts to process text
- How to use Jupyter, a popular development tool for Python
FALL 2026
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 10/5/2026 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event Synchronous Meeting | Date 10/6/2026 | Day TUE | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/13/2026 | Day TUE | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/20/2026 | Day TUE | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/27/2026 | Day TUE | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/3/2026 | Day TUE | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/10/2026 | Day TUE | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/17/2026 | Day TUE | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event End | Date 11/22/2026 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook not required; you will be notified if this changes.
Meet Your Instructor(s)
SUMMER 2026
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 6/29/2026 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event Synchronous Meeting | Date 7/2/2026 | Day THU | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 7/9/2026 | Day THU | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 7/16/2026 | Day THU | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 7/23/2026 | Day THU | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 7/30/2026 | Day THU | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 8/6/2026 | Day THU | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 8/13/2026 | Day THU | Start Time 05:30 PM (PT) | End Time 06:30 PM (PT) | Location Zoom | Room |
| Event End | Date 8/16/2026 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook not required; you will be notified if this changes.
Meet Your Instructor(s)
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.