Financial Accounting
A required course in the Applied Accounting Certificate Program.
Explores the fundamental concepts of internal and external reporting in accounting. Financial accounting concepts to be surveyed include GAAP and IFRS. An analysis of the components and presentation of financial statements.
FALL 2025
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 9/22/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event Synchronous Meeting | Date 9/22/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 9/29/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/6/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/13/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/20/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 10/27/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/3/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/10/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/17/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 11/24/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 12/1/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event Synchronous Meeting | Date 12/8/2025 | Day MON | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
| Event End | Date 12/14/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Important Course Information
This course/program is a Division of Continuing Education offering not affiliated with the Paul Merage School of Business nor does it award Merage degree credits.
Textbook Information for MGMT X420.02.
Required Textbook(s):
Meet Your Instructor(s)
WINTER 2026
Class Schedule
| Event | Date | Day | Start Time | End Time | Location | Room |
|---|---|---|---|---|---|---|
| Event Start | Date 1/5/2026 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
| Event End | Date 3/29/2026 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Important Course Information
This course/program is a Division of Continuing Education offering not affiliated with the Paul Merage School of Business nor does it award Merage degree credits.
No textbook information is available for this course.
Meet Your Instructor(s)
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.