MGMT X420.06
Individual Federal Income Taxation
A required course in the Applied Accounting Certificate Program.
An introduction to Federal Income Taxation. Areas of study include the federal tax legislative process, federal tax authoritative sources, tax research, individual income taxation, and taxation of transactions in property.
Course
Approximate Tuition
$855
Format
Online Live
Duration
12 Weeks
Total Units
4.5
FALL 2025
9/22/2025 - 12/14/2025
Weeks
12
Delivery
Online Live
Fee
$855
Status
Open
Fee
$855
Dates
9/22/2025 - 12/14/2025
Format
Online Live
Reg#
00191
Event ID
MGMT X420.06
Units
4.5
Quarter
fall 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 9/22/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 9/22/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 9/29/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 10/6/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 10/13/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 10/20/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 10/27/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 11/3/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 11/10/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 11/17/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 11/24/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 12/1/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 12/8/2025 | Day MON | Start Time 06:00 PM (PT) | End Time 07:00 PM (PT) | Location Zoom | Room |
Event End | Date 12/14/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
No textbook information is available for this course.
Meet Your Instructor(s)
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.