Principles of Financial Analysis
A required course in the Personal Financial Planning Certificate Program.
Learn the basic analytical and mathematical tools used in personal financial planning. The concepts of cash flow, time value of money, present value, future value, annuities, amortization, net present value, and internal rate of return will be explored.
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
FALL 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 9/22/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 9/23/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 9/30/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 10/7/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 10/21/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 11/4/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 11/18/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 12/2/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event End | Date 12/14/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
No textbook information is available for this course.
Meet Your Instructor(s)
Special Notes
A prerequisite for all PFP courses. With equivalent experience, course may be taken out of sequence.
SUMMER 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 6/23/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 6/24/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 7/1/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 7/8/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 7/22/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 8/5/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 8/19/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event Synchronous Meeting | Date 9/2/2025 | Day TUE | Start Time 05:00 PM (PT) | End Time 06:00 PM (PT) | Location Zoom | Room |
Event End | Date 9/14/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information for MGMT X433.20.
Required Textbook(s):
Meet Your Instructor(s)
Special Notes
A prerequisite for all PFP courses. With equivalent experience, course may be taken out of sequence.
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.