Geometrical and Physical Optics
A prerequisite course in the Optical Engineering and Optical Instrument Design Certificate Programs.
This course is an introduction to optical engineering for students entering the UCI Optics Certificate tracks. The Geometrical Optics component covers the basics of refraction and reflection, lenses and mirrors, imaging, and applications such as the design of camera lenses, telescopes, and microscopes. The Physical Optics component includes electromagnetic wave effects, covering polarization, diffraction, interferometers, and spectrometers.
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
SPRING 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 4/7/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 4/8/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 4/15/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 4/22/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 4/29/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/6/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/13/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/20/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 5/27/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 6/3/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 6/10/2025 | Day TUE | Start Time 06:00 PM | End Time 07:00 PM | Location Zoom | Room |
Event End | Date 6/15/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information for EECS X496.55.
Required Textbook(s):
Meet Your Instructor(s)
Special Notes
Prerequisite: Undergraduate-level Calculus and Introduction to Physics
This course will host live sessions via Zoom. A device with audio and visual will be needed to participate. Synchronous sessions are highly encouraged for an interactive learning experience but are optional. Sessions are recorded and available for viewing, allowing learners to engage with the content at their convenience.
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.