Introduction to Python Programming
A prerequisite course in the Data Science Certificate Program and the Machine and Deep Learning Specialized Studies Program. A required course in the Python for Data Science, Web and Core Programming Specialized Studies Program. An elective course in the Data Analytics for Business Certificate Program.
Introduction to Python is a beginner introduction to the Python programming language. After this course, students may want to take a more intermediate or advanced Python course. The following topics will be covered: How to use: variable types, flow control, and functions How to interact with the system via Python How to write simple scripts to process text How to use Jupyter, a popular development tool for Python.
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
FALL 2024
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 9/30/2024 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 10/1/2024 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/8/2024 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/15/2024 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/22/2024 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/29/2024 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 11/5/2024 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 11/12/2024 | Day TUE | Start Time 05:30 PM | End Time 06:30 PM | Location On-line class | Room |
Event End | Date 11/17/2024 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
No textbook information is available for this course.
Meet Your Instructor(s)
Special Notes
WINTER 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 1/6/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 1/6/2025 | Day MON | Start Time 05:30 PM | End Time 06:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 1/13/2025 | Day MON | Start Time 05:30 PM | End Time 06:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 1/23/2025 | Day THU | Start Time 05:30 PM | End Time 06:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 1/27/2025 | Day MON | Start Time 05:30 PM | End Time 06:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 2/3/2025 | Day MON | Start Time 05:30 PM | End Time 06:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 2/10/2025 | Day MON | Start Time 05:30 PM | End Time 06:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 2/20/2025 | Day THU | Start Time 05:30 PM | End Time 06:00 PM | Location Zoom | Room |
Event End | Date 2/23/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
No textbook information is available for this course.
Meet Your Instructor(s)
Special Notes
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.