Fundamentals of Data Science
A required course in the Data Science Certificate Program.
The goal of this course is to demystify data science and to familiarize students with key data scientist skills, techniques, and concepts. Starting with foundational concepts like analytics taxonomy, the Cross-Industry Standard Process for Data Mining, and data diagnostics, the course will then move on to compare data science with classical statistical techniques. An overview of the most common techniques used in data science, including data analysis, statistical modeling, data engineering, relational databases, SQL and NoSQL, manipulation of data at scale (big data), algorithms for data mining, data quality, remediation and consistency operations will be covered.
Required prerequisites: I&C SCI X425.99 Practical Math and Statistics for Data Science and Analytics AND I&C SCI X426.64 Introduction to Python Programming.
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
FALL 2024
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 9/30/2024 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 10/2/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/9/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/16/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/23/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 10/30/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 11/6/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 11/13/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 11/20/2024 | Day WED | Start Time 03:00 PM | End Time 04:00 PM | Location Zoom | Room |
Event End | Date 11/24/2024 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information
Optional Textbook(s):
Meet Your Instructor(s)
Special Notes
NOTE: This course may use live sessions via Zoom. While students are highly encouraged to attend, all sessions are optional and will be recorded. A device with audio and visual will be needed to participate. The following student guide provides additional resources/information on how to use and access your courses Zoom sessions.
WINTER 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 1/27/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 1/28/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 2/4/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 2/11/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 2/18/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 2/25/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 3/4/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 3/11/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 3/18/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event End | Date 3/23/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information
Optional Textbook(s):
Meet Your Instructor(s)
Special Notes
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.