Data Structures, Data Mining and Big Data with Python
A required course in the Python for Data Science, Web and Core Programming Specialized Studies Program.
Learn advanced Python programming features used to solve large data problems. Topics include ETL using command line interface, functional programming, mySQL, MapReduce framework using Hadoop streaming and MRJob, and Spark with SparkML. Students will gain practical experience with Amazon Web Services Elastic Computing and Elastic MapReduce. Explore how the Python built-in data structures such as lists, dictionaries, and tuples can be used to perform increasingly complex data analysis. An introduction to regression and cluster models for data mining and basic machine learning for analysis will also be covered. The course will emphasize the use of cloud computing to solve large data problems.
Prerequisite: I&C SCI X426.59 Intermediate Python: Data Structures, Algorithms and Object-Oriented Programming
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
SUMMER 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 7/28/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 7/29/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/5/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/12/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/19/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/26/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 9/2/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 9/9/2025 | Day TUE | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event End | Date 9/14/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook not required; you will be notified if this changes.
Meet Your Instructor(s)
Special Notes
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.