Advanced Visualization
An required course in the Data Science Certificate Program
Visualization plays a fundamental role in understanding properties and relationships in data to extract insights and communicate results. Whether the analytics is descriptive, diagnostic, prescriptive, or proscriptive, visualization is essential throughout any analytics cycle. This course will focus on applying various methods and techniques to different stages of the analytics cycle such as during data preparation, modeling, and reporting. Students will learn techniques for visualizing univariate, multivariate, temporal, text-based, hierarchical, and network/graph-based data both in ad hoc analysis as well as in automated generation.
Click on "See Details" below and refer to "Special Notes" for additional section specific information.
SUMMER 2025
Class Schedule
Event | Date | Day | Start Time | End Time | Location | Room |
---|---|---|---|---|---|---|
Event Start | Date 7/21/2025 | Day MON | Start Time | End Time | Location Online (Access Begins) | Room --- |
Event Synchronous Meeting | Date 7/23/2025 | Day WED | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 7/30/2025 | Day WED | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/6/2025 | Day WED | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/10/2025 | Day SUN | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/13/2025 | Day WED | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/20/2025 | Day WED | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 8/27/2025 | Day WED | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event Synchronous Meeting | Date 9/3/2025 | Day WED | Start Time 07:00 PM | End Time 08:00 PM | Location Zoom | Room |
Event End | Date 9/14/2025 | Day SUN | Start Time | End Time | Location Online (Access Ends) | Room --- |
Textbook Information for I&C SCI X427.18.
Optional Textbook(s):
Meet Your Instructor(s)
Special Notes
NOTE: This course may use live sessions via Zoom. While students are highly encouraged to attend, all sessions are optional and will be recorded. A device with audio and visual will be needed to participate. The following student guide provides additional resources/information on how to use and access your courses Zoom sessions.
Error
Course is already in progress.
You will be assessed a $25 late fee if you are enrolling one day after the course start date. You should work with the instructor to catch up on coursework.
Click OK if you still wish to enroll. Otherwise, click Cancel.